Thursday, May 20, 2004


The Pinwheel Hat



The Pinwheel Hat






Note:  This pattern is not my design.  It is the creation of Dean Crane and I found it a long time ago on a web site that has since disappeared.  The pattern is presented just as it was on it’s original website except for some minor formatting.

Materials

4oz Knitting Worsted
Size 8 Knitting Needles
Double Pointed Needle ( for Cabling)

Gauge

4 1/2 Sts = 1 inch
5 Rows = 1 inch

Definitions

(Sl 1 wyib) = Slip 1 st purlwise with the yarn in back.
(BC) = slip 1 st to double pointed needle and hold in back. k 2 sts and then p1 st from dpl.
(FC) = slip 2 st to double pointed needle and hold in front. p 1 sts and then k2 sts from dpl.
( 2/2 ) = slip 2 sts to double pointed needle and hold in back. k 2 sts and then k2 sts from dpl.
( 2\2 ) = slip 2 sts to double pointed needle and hold in front. k 2 sts and then k2 sts from dpl.
yo = yarn over.
Turn = Turn the piece around (left needle to right hand, right needle to left hand) and work back to the beginning of row.

Pattern

Cast on 34 st and purl 1 row, then:

Row 1: K3, p1, (Sl 1 wyib), P1, K2, P2, ( 2/2), P2, (Sl 1 wyib), P1, yo, ( Sl 1, k1, psso), turn
Row 2: P2, K1, P1, K2, P4, K2, P2, K1, P1,K1, P3
Row 3: K3, P1, (Sl 1 wyib), P1, ( FC), (BC), (FC), P1, Sl 1 wyib, P1, yo, K1,( Sl 1, k1, psso), turn
Row 4: P3, K1, P1, K1, P2, K2, P4, K2, P1,K1, P3
Row 5: K3, P1, (Sl 1 wyib), P2, ( 2\2 ), P2, K2, P1, (Sl 1 wyib), P1, yo, K2, ( Sl 1, k1, psso), turn
Row 6: P4, K1, P1, K1, P2, K2, P4, K2, P1,K1, P3
Row 7: K3, P1, (Sl 1 wyib), P1, (BC), (FC), (BC), P1, (Sl 1 wyib), P1, yo, K3, ( Sl 1, k1, psso), turn
Row 8: P5, K1, P1, K2, P4, K2, P2, K1, P1,K1, P3
Row 9: K3, P1, (Sl 1 wyib), P1, K2, P2, ( 2/2 ), P2, (Sl 1 wyib), P1, yo, K4,( Sl 1, k1, psso), turn
Row 10: P6, K1, P1, K2, P4, K2, P2, K1, P1,K1, P3
Row 11: K3, P1, (Sl 1 wyib), P1, (FC), (BC), (FC), P1, (Sl 1 wyib), P1, yo, K5,( Sl 1, k1, psso), turn
Row 12: P7, K1, P1, K1, P2, K2, P4, K2, P1,K1, P3
Row 13: K3, P1, (Sl 1 wyib), P2, ( 2\2 ), P2. K2, P1, (Sl 1 wyib), P1, yo, K6, ( Sl 1, k1, psso), turn
Row 14: P8, K1, P1, K1, P2, K2, P4, K2, P1,K1, P3
Row 15: K3, P1, (Sl 1 wyib), P1, (BC), (FC), (BC), P1, (Sl 1 wyib), P1, yo, K7, ( Sl 1, k1, psso), turn
Row 16: P9, K1, P1, K2, P4, K2, P2, K1, P1,K1, P3
Row 17: K3, P1, (Sl 1 wyib), P1, K2, P2, ( 2/2 ), P2, (Sl 1 wyib), P1, yo, K8, ( Sl 1, k1, psso), turn
Row 18: P10, K1, P1, K2, P4, K2, P2, K1, P1,K1, P3
Row 19: K3, P1, (Sl 1 wyib), P1,(FC), (BC), (FC), P1, (Sl 1 wyib), P1,yo, K9, ( Sl 1, k1, psso), turn
Row 20: P11, K1, P1, K1, P2, K2, P4, K2, P1,K1, P3
Row 21: K3, P1, (Sl 1 wyib), P2, ( 2\2 ), P2. K2, P1, (Sl 1 wyib), P1, yo, K10, ( Sl 1, k1, psso), turn
Row 22: P12. K1, P1, K1, P2, K2, P4, K2, P1,K1, P3
Row 23: K3, P1, (Sl 1 wyib), P1, (BC), (FC), (BC), P1, (Sl 1 wyib), P1, yo, K11, ( Sl 1, k1, psso), P1,K2 - ( 34 sts on right needle)
Row 24: P2, K1, P13, K1, P1, K2, P4, K2, P2, K1, P1.K1, P3

Repeat rows 1 through 24 five more times (6 all total). K34 sts and bind off loosely.

Garter Stitch Border

With a single knitting needle in your right hand, hold the fabric in your left hand, with the outside facing you and the edge to be picked up on top.  Insert tip of needle from front to back between the first and second knit stitches. wrap the yarn as to knit and draw through a new stitch. Repeat every other row until you have picked up 72 sts. along the right edge of fabric.

Cast on 10st more stitches to make 82 sts on needle.
Row 1:  K 9, k 2 tog, turn.
Row 2:  K 10
Repeat rows 1 and 2 until all 72 picked up stitches have been worked.
Bind off loosely.

Finishing Up

Seam up the two edges. Push the three top rows to the inside and wrap yarn tightly around them to close opening.
Fold garter stitch band in half to the inside and lash loosely to the selvage stitch.
Weave in the ends and Wear the Pinwheel Hat in good health!

My Notes: A provisional cast-on and a three needle bind-off work beautifully as the seam is virtually invisible, being hidden, for the most part, in the folds of the pinwheel.  The crown of this cap was too shallow for my weird head so I added 10 stitches (worked immediately after the y/o on right side rows) which worked out perfectly.  I also added 5 stitches to the garter band, slipping the middle stitch (the 8th) on the front and purling it on the back so that it would fold neatly.  And, last but not least, I picked up 6 stitches at the top of the crown and worked enough I-cord to be able to tie in an overhand knot - just because :)


Braided cable chart

Braided cable chart




Posted by Robbyn on 05/20 at 08:01 AM
(0) Comments • (0) TrackbacksPermalink


Page 1 of 1 pages